SINOTRUCK
Import Services
Give Us A Bell
+971 50 467 0966
+971 4 429 8686
info@jabalalsaffaimpex.com
Tamani Arts Office:1615, Business Bay, P.O.Box:93072,Dubai,UAE
SINOTRUCK HOWO 6X4 TRACTOR SPECIFICATION
Chassis Model | ZZ4257S3241W |
Driving Type | LHD (RHD is optional) |
Cabin | HW76, with one sleeper and two seats, double arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with four piont support floating suspension+shock absorber. |
Engine | Make: SINOTRUK |
Transmission | HW19710, 10F & 2R |
Steering | ZF power steering, model ZF8118, hydraulic steering with power assistance; |
Front Axle | HF9, 1×9000 KGS Steering with Double t-cross section beam |
Rear Axle | HC16, 2×16000 KGS |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
Brake | Service brake: dual circuit compressed air brake |
Electrics | Operating voltage: 24 V, negative grounded |
Tyres | 315/80R22.5, one spare tyre |
Fuel Tank | 400L |
Fifth Wheel | 90# |
Overall Dimension | 6900*2550*3450mm |
SINOTRUCK HOWO 6X4 TRACTOR TRUCK WITH TRAILER 371
SINOTRUCK HOWO 6X4 TRACTOR TRUCK WITH TRAILER 420 SPECIFICATION
Chassis Model | ZZ4257V3241W |
Driving Type | LHD (RHD is optional) |
Cabin | HW76, with one sleeper and two seats, double arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with four piont support floating suspension+shock absorber. |
Engine | Make: SINOTRUK |
Transmission | HW19712, 12F & 2R |
Steering | ZF power steering, model ZF8118, hydraulic steering with power assistance; |
Front Axle | HF9, 1×9000 KGS Steering with double T-cross section beam |
Rear Axle | HC16, 2×16000 KGS |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm, reinforced subframe all cold riveted cross members |
Brake | Service brake: dual circuit compressed air brake |
Electrics | Operating voltage: 24 V, negative grounded |
Tyres | 315/80R22.5, one spare tyre |
Fuel Tank | 400L |
Fifth Wheel | 90# |
Overall Dimension | 6900*2550*3450mm |
SINOTRUCK HOWO 6X4 TRACTOR TRUCK WITH TRAILER 420
SINOTRUCK HOWO 6X4 TIPPER TRUCK LHD SPECIFICATION
Chassis Model | ZZ3257N3241 |
Driving Type | LHD (RHD is optional) |
Cabin | HW70, with one sleeper and one seat, double arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with four piont support floating suspension+shock absorber. |
Engine | Make: SINOTRUK |
Transmission | HW19710, 10F & 2R, with PTO |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance |
Front Axle | HF9,1×9000 KGS Steering with doubleT-cross section beam |
Rear Axle | HC16, 2×16000 KGS |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
Brake | Service brake: dual circuit compressed air brake |
Electrics | Operating voltage: 24 V, negative grounded |
Tyres | 12.00R20, radial tyres with one spare tyre |
Fuel Tank | 300L |
Cargo Body | 5200*2300*1400 mm, 16.74CBM, Floor 8mm Side 6mm |
Overall Dimension | 7950*2550*3450mm |
SINOTRUCK HOWO 6X4 TIPPER TRUCK LHD
SINOTRUCK HOWO 6X4 CARGO TRUCK SPECIFICATION
Chassis Model | ZZ4257S3241W |
Driving Type | LHD (RHD is optional) |
Cabin | HW76, with one sleeper and two seats, double arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with four piont support floating suspension+shock absorber. |
Engine | Make: SINOTRUK |
Transmission | HW19710, 10F & 2R |
Steering | ZF power steering, model ZF8118, hydraulic steering with power assistance; |
Front Axle | HF9, 1×9000 KGS Steering with Double t-cross section beam |
Rear Axle | HC16, 2×16000 KGS |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
Brake | Service brake: dual circuit compressed air brake |
Electrics | Operating voltage: 24 V, negative grounded |
Tyres | 315/80R22.5, one spare tyre |
Fuel Tank | 400L |
Fifth Wheel | 90# |
Overall Dimension | 6900*2550*3450mm |