CONSTRUCTION MACHINERY
Import Services
Give Us A Bell
+971 50 467 0966
+971 4 429 8686
info@jabalalsaffaimpex.com
Tamani Arts Office:1615, Business Bay, P.O.Box:93072,Dubai,UAE
XCMG EXCAVATOR_17 SPECIFICATION
Weight | 21-22 t “ |
Transport length | 9.625 m “ |
Transport width | 2.99 m “ |
Transport height | 3.1 m “ |
Bucket capacity | 1.2 m³ “ |
Max. Reach horizontal | 9.94 m “ |
Dredging depth | 6.68 m “ |
Tear-out force | 149 KN “ |
Engine manuf | Kohler |
Engine type | KDI 2504 |
Engine power | 48KW |
Revolutions at max torque | 1500 rpm “ |
Max. torque | 305 NM “ |
No. of cylinders | 4 |
Emission level | V |
Weight | 22t |
XCMG EXCAVATOR_17

XCMG LOADER SPECIFICATION
KEY PERFORMANCES
Operating Weight: | 18700 kg (approx) |
Engine: | Cummins QSB 6.7 |
Power: | 164kW / 219HP |
Rated Operating Load: | 5500 kg |
Dump Height: | 3050 mm |
Dump Distance: | 1140 mm |
Wheel Base: | 3350 mm |
Wheel Track: | 2250 mm |
Minimum Ground Clearance: | 422 mm |
Length: | 8335 mm |
ADDITIONAL
Max Breakout Force: | 170 kN |
Max Traction: | 160 kN |
Turning Radius: | 5990 mm |
Lift Time of Boom: | 5.5 Seconds |
Total Hyd Cycle Time: | 10 Seconds |
Tipping Load (Max Steering): | 11500 kg |
Tipping Load (Straight State): | 12600 kg |
Speed (1/2/3/4): | 6.5/11/24/38 |
Rotate Speed: | 2200 RPM |
Bucket: | 3.1m3 |
XCMG LOADER

DOOZAN EXCAVATOR SPECIFICATION
Make | Model | Type | Net Power | Operating Weight |
DOOSAN | DX140LC | Standard Excavators | 95 hp (71 kw) | 30864 lbs (14,000 kg) |
DOOSAN | DX140LC-3 | Standard Excavators | 109 hp (81 kw) | 31746 lbs (14,400 kg) |
DOOSAN | DX140LC-5 | Standard Excavators | 113 hp (84 kw) | 32783 lbs (14,870 kg) |
DOOSAN | DX140LCR | Standard Excavators | 110 hp (82 kw) | 32408 lbs (14,700 kg) |
DOOSAN | DX140LCR-3 | Standard Excavators | 109 hp (81 kw) | 33510 lbs (15,200 kg) |
DOOSAN | DX140LCR-5 | Standard Excavators | 113 hp (84 kw) | 34987 lbs (15,870 kg) |
DOOSAN | DX140W | Wheeled Excavators | 132 hp (98 kw) | 30314 lbs (13,750 kg) |
DOOSAN | DX140W-3 | Wheeled Excavators | 137 hp (102 kw) | 34612 lbs (15,700 kg) |
DOOSAN | DX140W-5 | Wheeled Excavators | 124.3 hp (93 kw) | 34203 lbs (15,514 kg) |
DOOSAN | DX180LC | Standard Excavators | 118 hp (88 kw) | 38933 lbs (17,660 kg) |
DOOZAN EXCAVATOR

DOOSAN LOADER SPECIFICATION
Classification | DL300 |
Operating Weight | 17.3 ton |
Bucket Capacity (SAE HEAPED) | 2.7~3.2 m³ |
Engine Power (SAE j1349, net) | 162/2,000 kW/rpm |
Engine Model | DL08 |
Front Speed (Raise/Dump/Lower) | 5.9 / 1.9 / 3.7 sec |
Height at Bucket Pivot Point | 4,000 mm |
Breakout Force | 159 kN |
Turning Radius at Tire Center | 5,470 mm |
Tires | 23.5-25-16PR(L3) |
Overall Length | 8,150 mm |
Overall Width | 2,920 mm |
Overall Height | 3,438 mm |
Static Tipping Load(straight) | 13,500 (3.0m³) kg |
DOOSAN LOADER
