CONSTRUCTION MACHINERY
Import Services
Menu
Give Us A Bell
+971 50 467 0966
+971 4 429 8686
info@jabalalsaffaimpex.com
Tamani Arts Office:1615, Business Bay, P.O.Box:93072,Dubai,UAE
XCMG LOADER SPECIFICATION
ADDITIONAL
Max Breakout Force: | 170 kN |
Max Traction: | 160 kN |
Turning Radius: | 5990 mm |
Lift Time of Boom: | 5.5 Seconds |
Total Hyd Cycle Time: | 10 Seconds |
Tipping Load (Max Steering): | 11500 kg |
Tipping Load (Straight State): | 12600 kg |
Speed (1/2/3/4): | 6.5/11/24/38 |
Rotate Speed: | 2200 RPM |
Bucket: | 3.1m3 |
KEY PERFORMANCES
Operating Weight: | 18700 kg (approx) |
Engine: | Cummins QSB 6.7 |
Power: | 164kW / 219HP |
Rated Operating Load: | 5500 kg |
Dump Height: | 3050 mm |
Dump Distance: | 1140 mm |
Wheel Base: | 3350 mm |
Wheel Track: | 2250 mm |
Minimum Ground Clearance: | 422 mm |
Length: | 8335 mm |
XCMG LOADER
