CONSTRUCTION MACHINERY
Import Services
Menu
Give Us A Bell
+971 50 467 0966
+971 4 429 8686
info@jabalalsaffaimpex.com
Tamani Arts Office:1615, Business Bay, P.O.Box:93072,Dubai,UAE
DOOSAN LOADER SPECIFICATION
Classification | DL300 |
Operating Weight | 17.3 ton |
Bucket Capacity (SAE HEAPED) | 2.7~3.2 m³ |
Engine Power (SAE j1349, net) | 162/2,000 kW/rpm |
Engine Model | DL08 |
Front Speed (Raise/Dump/Lower) | 5.9 / 1.9 / 3.7 sec |
Height at Bucket Pivot Point | 4,000 mm |
Breakout Force | 159 kN |
Turning Radius at Tire Center | 5,470 mm |
Tires | 23.5-25-16PR(L3) |
Overall Length | 8,150 mm |
Overall Width | 2,920 mm |
Overall Height | 3,438 mm |
Static Tipping Load(straight) | 13,500 (3.0m³) kg |
DOOSAN LOADER
